About 7904 Jabaji Ct
Live Together, Invest Forever! Discover an exceptional opportunity with this expansive property with a living space over 3,800 square feet and amazing privacy, perfectly designed for versatile living and smart investing. This remarkable estate boasts 6 generously sized bedrooms , 4.5 nice bathrooms and a French double door leading into the office , providing ample space and comfort for even the largest families. Imagine the possibilities with two full kitchens, offering unparalleled convenience for entertaining, multi-generational living, or even potential rental income. This impressive residence features a fully finished spacious basement with a private entrance. In addition to all the amazing features this property offers, the owner also added a new unit in September 2024, new carpet for the upper floor in July 2025, a new water heater in 2025, a fence in 2021 and a sump pump in 2023. Say goodbye to parking woes with a very long driveway that easily accommodates to multiple vehicles. Whether you have a large family, frequently host guests, or own an RV or boat, you'll find plenty of space. Finally, step outside to enjoy the sitting on the nice deck and discover how this property embraces the beauty of nature. Note: all furniture with yellow tags are conveyable. The deep fridge in the basement doesn't convey.
Features of 7904 Jabaji Ct
| MLS® # | MDBC2128164 |
|---|---|
| Price | $679,900 |
| Bedrooms | 6 |
| Bathrooms | 4.50 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 2,702 |
| Acres | 0.25 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 7904 Jabaji Ct |
|---|---|
| Subdivision | NOTTINGHAM |
| City | NOTTINGHAM |
| County | BALTIMORE-MD |
| State | MD |
| Zip Code | 21236 |
Amenities
| Amenities | Attic, Soaking Tub, Bathroom - Walk-In Shower, Carpet, CeilngFan(s), Crown Molding, Walk-in Closet(s), Wood Floors, Pantry, Shades/Blinds, Store/Office |
|---|---|
| Utilities | Cable TV, Under Ground, Phone |
| Parking | Concrete Driveway, Private |
| # of Garages | 2 |
| Garages | Garage - Front Entry, Garage Door Opener |
| Is Waterfront | No |
Interior
| Interior Features | Efficiency |
|---|---|
| Appliances | Built-In Microwave, Cooktop, Dishwasher, Disposal, Dryer, Energy Star Appliances, Exhaust Fan, Extra Refrg/Frz, Icemaker, Microwave, Oven/Range-Electric, Refrigerator, Stainless Steel Appliances, Washer, Water Heater |
| Heating | Forced Air |
| Cooling | Central A/C, Ceiling Fan(s) |
| Has Basement | Yes |
| Basement | Fully Finished, Rear Entrance |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 3 |
| Stories | 3 |
Exterior
| Exterior | Stone, Vinyl Siding |
|---|---|
| Exterior Features | Bump-outs, Exterior Lighting, Deck(s), Wood Fence, Privacy Fence, Fenced-Fully |
| Windows | Double Pane, Energy Efficient, Screens, Vinyl Clad, Insulated |
| Roof | Asphalt |
| Foundation | Concrete Perimeter |
| Garages | 8 |
School Information
| District | BALTIMORE COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | FULLERTON |
| Middle | PARKVILLE MIDDLE & CENTER OF TECHNOLOGY |
| High | OVERLEA HIGH & ACADEMY OF FINANCE |
Additional Information
| Date Listed | August 2nd, 2025 |
|---|---|
| Days on Market | 86 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Capital Properties |
|---|
