About 1137 Poplar Grove St
MAJOR PRICE DROP! Nice homeowner or rental property for your portfolio. Formerly tenanted at $1620 per month. GREAT CAP RATE= do the math! Nice hardwood floors. 2 half baths. Updated kitchen. Property in good condition!
Features of 1137 Poplar Grove St
| MLS® # | MDBA2227914 |
|---|---|
| Price | $110,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 2 |
| Square Footage | 1,440 |
| Year Built | 1920 |
| Type | Residential |
| Sub-Type | Interior Row/Townhouse |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 1137 Poplar Grove St |
|---|---|
| Subdivision | BRIDGEVIEW - GREENLAWN |
| City | BALTIMORE |
| County | BALTIMORE CITY-MD |
| State | MD |
| Zip Code | 21216 |
Amenities
| Is Waterfront | No |
|---|
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Window Unit(s) |
| Has Basement | Yes |
| Basement | Full |
| Fireplace | No |
| Stories | 3 |
Exterior
| Exterior | Brick |
|---|---|
| Construction | Brick |
| Foundation | Brick/Mortar |
School Information
| District | BALTIMORE CITY PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | August 15th, 2026 |
|---|---|
| Days on Market | 27 |
| Zoning | R-6 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Long & Foster Real Estate, Inc. |
|---|
