About 4037 Edgewood Rd
Investor Alert or Live-In Opportunity! Multi-unit with strong rental income. Unit 1 rented at $1,250 (tenant vacating soon, boiler replaced 2025). Unit 2 leased Aug 2025 at $1,350/month (HABC). Features hardwood floors, ceramic tile in kitchens & baths. Photos pre-tenant. 24-hr notice. Sold As-Is.
Features of 4037 Edgewood Rd
MLS® # | MDBA2180872 |
---|---|
Price | $219,999 |
Bathrooms | 0.00 |
Square Footage | 1,452 |
Acres | 0.00 |
Year Built | 1955 |
Type | Multi-Family |
Sub-Type | Duplex, Interior Row/Townhouse |
Style | Traditional |
Status | Active |
Community Information
Address | 4037 Edgewood Rd |
---|---|
Subdivision | EAST ARLINGTON |
City | BALTIMORE |
County | BALTIMORE CITY-MD |
State | MD |
Zip Code | 21215 |
Amenities
Is Waterfront | No |
---|
Interior
Heating | Radiator |
---|---|
Cooling | None |
Has Basement | Yes |
Basement | Unfinished |
Fireplace | No |
Exterior
Exterior | Brick and Siding |
---|---|
Foundation | Concrete Perimeter |
School Information
District | BALTIMORE CITY PUBLIC SCHOOLS |
---|
Additional Information
Date Listed | August 23rd, 2025 |
---|---|
Days on Market | 57 |
Zoning | R-6 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | EXP Realty, LLC |
---|---|
Contact Info | 8888607369 |