About 13507 Black Valley Rd Ne
3 Bedroom, 2 Bath, Single-Family Rancher. Plus 3, income-producing apartment units all sitting on 4.89 acres. Property being sold As-Is. All in good condition and ready for new owners. 2 Separate Wells, 2 Septic's. Enjoy county living along with ease of access to I-68, local parks, sports fields and amenities.
Features of 13507 Black Valley Rd Ne
| MLS® # | MDAL2008268 |
|---|---|
| Price | $255,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 4,400 |
| Acres | 4.89 |
| Year Built | 1981 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Rancher |
| Status | Active |
Community Information
| Address | 13507 Black Valley Rd Ne |
|---|---|
| Area | NE Allegany - Allegany County (MDAL10) |
| Subdivision | NONE AVAILABLE |
| City | FLINTSTONE |
| County | ALLEGANY-MD |
| State | MD |
| Zip Code | 21530 |
Amenities
| Amenities | Attic, Carpet, CeilngFan(s), Entry Lvl BR, Formal/Separate Dining Room, Master Bath(s), Soaking Tub, Water Treat System, Wd Stove Insrt |
|---|---|
| Parking | DW - Circular, Gravel Driveway |
| View | Mountain |
| Is Waterfront | No |
Interior
| Appliances | Dishwasher, Refrigerator, Stove |
|---|---|
| Heating | Heat Pump(s), Baseboard - Electric, Wood Burn Stove |
| Cooling | Ceiling Fan(s), Central A/C |
| Has Basement | No |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1 Story |
Exterior
| Exterior | Frame |
|---|---|
| Lot Description | Backs to Trees |
| Foundation | Slab |
| Garages | 12 |
School Information
| District | ALLEGANY COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | FLINTSTONE |
| Middle | WASHINGTON |
| High | FORT HILL |
Additional Information
| Date Listed | February 15th, 2024 |
|---|---|
| Days on Market | 457 |
| Zoning | GENERAL URBAN |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | The Goodfellow Agency |
|---|
