1201 Bear Oak Ln, LAUREL, MD

$589,990

Previous Next

3

Beds

Baths

2,142

Square feet

About 1201 Bear Oak Ln

Base price listing for our Halston Floorplan, also available with Loft & Roof Terrace at an additional cost - The new Halston Townhome at Watershed is an interior Unit that features up to 5 Bedrooms & 4.5 Baths with a 2-Car rear-load Garage. The luxurious Halston Townhome features a rear Gourmet Kitchen with an island with the option of a Deck off the Kitchen. Watershed is an amenity rich community close to Fort Meade, BW Pkwy, Rt 32, Rt 198, and commuter trains.

Open House

Sat, Sep 12th, 2026 @ 10:30am - 4:30pm
Sun, Sep 13th, 2026 @ 10:30am - 4:30pm
Tue, Sep 15th, 2026 @ 10:30am - 4:30pm
Wed, Sep 16th, 2026 @ 10:30am - 4:30pm
Thu, Sep 17th, 2026 @ 10:30am - 4:30pm
Fri, Sep 18th, 2026 @ 10:30am - 4:30pm
Sat, Sep 19th, 2026 @ 10:30am - 4:30pm
Sun, Sep 20th, 2026 @ 10:30am - 4:30pm
Tue, Sep 22nd, 2026 @ 10:30am - 4:30pm
Wed, Sep 23rd, 2026 @ 10:30am - 4:30pm
Thu, Sep 24th, 2026 @ 10:30am - 4:30pm
Fri, Sep 25th, 2026 @ 10:30am - 4:30pm
Sat, Sep 26th, 2026 @ 10:30am - 4:30pm
Sun, Sep 27th, 2026 @ 10:30am - 4:30pm
Tue, Sep 29th, 2026 @ 10:30am - 4:30pm
Wed, Sep 30th, 2026 @ 10:30am - 4:30pm
Thu, Oct 1st, 2026 @ 10:30am - 4:30pm
Fri, Oct 2nd, 2026 @ 10:30am - 4:30pm
Sat, Oct 3rd, 2026 @ 10:30am - 4:30pm
Sun, Oct 4th, 2026 @ 10:30am - 4:30pm
Tue, Oct 6th, 2026 @ 10:30am - 4:30pm
Wed, Oct 7th, 2026 @ 10:30am - 4:30pm
Thu, Oct 8th, 2026 @ 10:30am - 4:30pm
Fri, Oct 9th, 2026 @ 10:30am - 4:30pm
Sat, Oct 10th, 2026 @ 10:30am - 4:30pm
Sun, Oct 11th, 2026 @ 10:30am - 4:30pm
Tue, Oct 13th, 2026 @ 10:30am - 4:30pm
Wed, Oct 14th, 2026 @ 10:30am - 4:30pm
Thu, Oct 15th, 2026 @ 10:30am - 4:30pm
Fri, Oct 16th, 2026 @ 10:30am - 4:30pm
Sat, Oct 17th, 2026 @ 10:30am - 4:30pm
Sun, Oct 18th, 2026 @ 10:30am - 4:30pm
Tue, Oct 20th, 2026 @ 10:30am - 4:30pm
Wed, Oct 21st, 2026 @ 10:30am - 4:30pm
Thu, Oct 22nd, 2026 @ 10:30am - 4:30pm
Fri, Oct 23rd, 2026 @ 10:30am - 4:30pm
Sat, Oct 24th, 2026 @ 10:30am - 4:30pm
Sun, Oct 25th, 2026 @ 10:30am - 4:30pm
Tue, Oct 27th, 2026 @ 10:30am - 4:30pm
Wed, Oct 28th, 2026 @ 10:30am - 4:30pm
Thu, Oct 29th, 2026 @ 10:30am - 4:30pm
Fri, Oct 30th, 2026 @ 10:30am - 4:30pm
Sat, Oct 31st, 2026 @ 10:30am - 4:30pm
Sun, Nov 1st, 2026 @ 10:30am - 4:30pm
Tue, Nov 3rd, 2026 @ 10:30am - 4:30pm
Wed, Nov 4th, 2026 @ 10:30am - 4:30pm
Thu, Nov 5th, 2026 @ 10:30am - 4:30pm
Fri, Nov 6th, 2026 @ 10:30am - 4:30pm
Sat, Nov 7th, 2026 @ 10:30am - 4:30pm
Sun, Nov 8th, 2026 @ 10:30am - 4:30pm
Tue, Nov 10th, 2026 @ 10:30am - 4:30pm
Wed, Nov 11th, 2026 @ 10:30am - 4:30pm
Thu, Nov 12th, 2026 @ 10:30am - 4:30pm
Fri, Nov 13th, 2026 @ 10:30am - 4:30pm
Sat, Nov 14th, 2026 @ 10:30am - 4:30pm
Sun, Nov 15th, 2026 @ 10:30am - 4:30pm
Tue, Nov 17th, 2026 @ 10:30am - 4:30pm
Wed, Nov 18th, 2026 @ 10:30am - 4:30pm
Thu, Nov 19th, 2026 @ 10:30am - 4:30pm
Fri, Nov 20th, 2026 @ 10:30am - 4:30pm
Sat, Nov 21st, 2026 @ 10:30am - 4:30pm
Sun, Nov 22nd, 2026 @ 10:30am - 4:30pm
Tue, Nov 24th, 2026 @ 10:30am - 4:30pm
Wed, Nov 25th, 2026 @ 10:30am - 4:30pm
Thu, Nov 26th, 2026 @ 10:30am - 4:30pm
Fri, Nov 27th, 2026 @ 10:30am - 4:30pm
Sat, Nov 28th, 2026 @ 10:30am - 4:30pm
Sun, Nov 29th, 2026 @ 10:30am - 4:30pm
Tue, Dec 1st, 2026 @ 10:30am - 4:30pm
Wed, Dec 2nd, 2026 @ 10:30am - 4:30pm
Thu, Dec 3rd, 2026 @ 10:30am - 4:30pm

Features of 1201 Bear Oak Ln

MLS® # MDAA2156804
Price $589,990
Bedrooms 3
Bathrooms 2.50
Full Baths 2
Half Baths 1
Square Footage 2,142
Year Built 2026
Type Residential
Sub-Type End of Row/Townhouse
Style Transitional
Status Active

Community Information

Address 1201 Bear Oak Ln
Subdivision WATERSHED
City LAUREL
County ANNE ARUNDEL-MD
State MD
Zip Code 20724

Amenities

Amenities Carpet, Pantry, Walk-in Closet(s), Bathroom - Tub Shower
Utilities Cable TV Available, Electric Available, Natural Gas Available, Phone Available, Sewer Available, Under Ground, Water Available
Parking Asphalt Driveway
# of Garages 2
Garages Garage - Rear Entry, Garage Door Opener
Is Waterfront No
Has Pool Yes

Interior

Interior Features Floor Plan - Open
Appliances Refrigerator, Freezer, Dishwasher, Disposal, Microwave, Oven - Wall
Heating Forced Air, Heat Pump(s), 90% Forced Air, Programmable Thermostat
Cooling Central A/C, Heat Pump(s)
Has Basement No
Fireplace No
Stories 3

Exterior

Exterior Brick Veneer, Concrete, Vinyl Siding
Exterior Features Deck(s)
Windows Double Pane, Low-E, Insulated
Roof Architectural Shingle, Pitched, Wood
Construction Batts Insulation, Blown-In Insulation, Brick Veneer, Concrete, Mixed Plumbing, Tile, Vinyl Siding
Foundation Slab
Garages 2

School Information

District ANNE ARUNDEL COUNTY PUBLIC SCHOOLS
Elementary MARYLAND CITY
Middle MEADE
High MEADE

Additional Information

Date Listed September 11th, 2026
Days on Market 1
Zoning N/A
Foreclosure No
Short Sale No
RE / Bank Owned No

Listing Details

OfficeMonument Sotheby's International Realty
Contact Info(410) 525-5435

Listing Map

Request a Showing

Provide a valid email address.
When would you like to view this property?