About 950 Citrine Way
Spacious three-level townhouse in the sought-after Piney Orchard community. Freshly updated with newly refinished hardwood floors on the main level, updated light fixtures, fresh paint throughout, and brand-new carpet upstairs. The main level features a bright, open floor plan and spacious kitchen with a large center island. Upstairs are three generously sized bedrooms and two full bathrooms. The fully finished walkout lower level provides additional flexible living space for a family room, home office, gym, or recreation area. The home also includes two half bathrooms and two dedicated parking spaces. Move-in ready with plenty of space and access to Piney Orchard's many community amenities, including the community pool.
Features of 950 Citrine Way
| MLS® # | MDAA2153768 |
|---|---|
| Price | $495,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 2 |
| Square Footage | 2,566 |
| Acres | 0.04 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Interior Row/Townhouse |
| Style | Colonial |
| Status | Active Under Contract |
Community Information
| Address | 950 Citrine Way |
|---|---|
| Subdivision | PINEY ORCHARD |
| City | ODENTON |
| County | ANNE ARUNDEL-MD |
| State | MD |
| Zip Code | 21113 |
Amenities
| Amenities | Ceiling Fan(s) |
|---|---|
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Appliances | Built-In Microwave |
|---|---|
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Connecting Stairway, Daylight, Full, Heated, Improved, Interior Access, Outside Entrance, Rear Entrance, Walkout Level, Windows |
| Fireplace | No |
| Stories | 3 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Construction | Vinyl Siding |
| Foundation | Slab |
| Garages | 2 |
School Information
| District | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | August 9th, 2026 |
|---|---|
| Days on Market | 11 |
| Zoning | R |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | HomeSmart |
|---|
