About 3847 Holly Dr
Discover this beautifully maintained 4-bedroom, 2.5-bath home nestled in the highly desirable Ponder Cove community, just moments from a nearby beach access. The main floor showcases a modern kitchen featuring sleek Silestone countertops, a stylish subway tile backsplash, stainless steel appliances, and elegant hardwood flooring throughout. Enjoy gathering in the generous rear living space, complete with a warm and inviting fireplace, while a separate front living area offers custom built-in shelving across an entire wall, perfect for a home library or display. The formal dining room creates an ideal setting for entertaining. Upstairs, you’ll find four well-proportioned bedrooms and two full bathrooms, providing ample space for family or guests. Step outside to a multi-level deck that overlooks a spacious, level backyard with a convenient storage shed, great for outdoor living and recreation. The driveway has been widened to allow for easier boat parking, adding extra convenience for water enthusiasts. A single-car garage adds everyday practicality, and a new roof adds to your peace of mind. The crawl space has undergone professional remediation, it features a new sump pump and dehumidifier and has been fully encapsulated and sealed for enhanced efficiency and durability. Residents also have the option to join a private beach club offering exclusive amenities and potential boat slip access, making this home an exceptional lifestyle opportunity.
Open House
Features of 3847 Holly Dr
| MLS® # | MDAA2149518 |
|---|---|
| Price | $609,999 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,945 |
| Acres | 0.26 |
| Year Built | 1998 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 3847 Holly Dr |
|---|---|
| Subdivision | PONDER COVE BEACH |
| City | EDGEWATER |
| County | ANNE ARUNDEL-MD |
| State | MD |
| Zip Code | 21037 |
Amenities
| Amenities | Primary Bath(s), Upgraded Countertops |
|---|---|
| # of Garages | 1 |
| Garages | Garage - Front Entry |
| Is Waterfront | No |
Interior
| Appliances | Dryer, Washer, Dishwasher, Disposal, Refrigerator, Stove |
|---|---|
| Heating | Heat Pump(s) |
| Cooling | Ceiling Fan(s), Central A/C |
| Has Basement | No |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Stories | 2 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Construction | Vinyl Siding |
| Foundation | Other |
| Garages | 1 |
School Information
| District | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | MAYO |
| Middle | CENTRAL |
| High | SOUTH RIVER |
Additional Information
| Date Listed | June 29th, 2026 |
|---|---|
| Days on Market | 74 |
| Zoning | R2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Charis Realty Group |
|---|---|
| Contact Info | 3018315099 |
