About 3745 Cedar Mountain Way
Welcome to 3745 Cedar Mountain Way! A beautiful 3 bedroom 3.5 bathroom END UNIT townhome. All bedrooms have their own full bathroom! Beautifully maintained, gorgeous vinyl floors on the main level with an open floor plan and stainless steel appliances. Oversized windows and sliding door with tons of natural light! 1/2 bathroom and large composite wood deck are located at the rear of the main level. The top floor includes 2 primary suite bedrooms with bathrooms in each room. Top floor laundry room for convenience. The lower level features a 3rd bedroom with a walk in closet and a huge bonus walk in closet just outside of the bedroom, lower level also features a full bathroom for that bedroom as well. Large garage with ample storage and plenty of space for even larger vehicles. Large driveway that provides an additional parking space too! All lawn maintenance is covered by the HOA fee. COMMUNITY CLUBHOUSE JUST RENOVATED AND INSTALLED ALL NEW GYM EQUIPMENT!! This home is conveniently located off of 175 & 295 with easy access to 100, 95, and 198! This property is priced to sell, don't wait to make this property YOUR NEXT HOME!
Features of 3745 Cedar Mountain Way
| MLS® # | MDAA2124260 |
|---|---|
| Price | $489,000 |
| Bedrooms | 3 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,536 |
| Acres | 0.03 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | End of Row/Townhouse |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 3745 Cedar Mountain Way |
|---|---|
| Subdivision | PARKSIDE |
| City | HANOVER |
| County | ANNE ARUNDEL-MD |
| State | MD |
| Zip Code | 21076 |
Amenities
| Amenities | Attic, Tub Shower, Stall Shower, Carpet, Pantry, Master Bath(s), Recessed Lighting, Shades/Blinds, Walk-in Closet(s), Upgraded Countertops, Sprinkler System |
|---|---|
| Parking | Paved Driveway |
| # of Garages | 1 |
| Garages | Garage Door Opener, Garage - Rear Entry |
| View | Scenic Vista |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Appliances | Built-In Microwave, Disposal, Dishwasher, Dryer, Icemaker, Microwave, Dryer - Electric, Exhaust Fan, Oven/Range-Gas, Refrigerator, Stainless Steel Appliances, Washer, Washer/Dryer Stacked |
|---|---|
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Fully Finished |
| Fireplace | No |
| # of Stories | 3 |
| Stories | 3 |
Exterior
| Exterior Features | Sidewalks, Deck(s) |
|---|---|
| Windows | Screens, Sliding |
| Roof | Architectural Shingle |
| Foundation | Other |
| Garages | 2 |
School Information
| District | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | PERSHING HILL |
| Middle | MACARTHUR |
| High | MEADE |
Additional Information
| Date Listed | August 28th, 2025 |
|---|---|
| Days on Market | 57 |
| Zoning | DR |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Trademark Realty, Inc |
|---|
