Features of 1719 Evarts St Ne
| MLS® # | DCDC2283588 |
|---|---|
| Price | $5,000 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,260 |
| Acres | 0.14 |
| Year Built | 1935 |
| Type | Residential Lease |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 1719 Evarts St Ne |
|---|---|
| Subdivision | WOODRIDGE |
| City | WASHINGTON |
| County | WASHINGTON-DC |
| State | DC |
| Zip Code | 20018 |
Amenities
| Amenities | Attic, Attic/House Fan, Carpet, Entry Level Bedroom, Formal/Separate Dining Room, Primary Bath(s), Recessed Lighting |
|---|---|
| Parking | Paved Parking |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Built-In Microwave, Dishwasher, Disposal, Exhaust Fan, Oven/Range - Gas, Refrigerator, Stainless Steel Appliances |
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Connecting Stairway, Fully Finished, Interior Access, Walkout Stairs |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Stories | 3 |
Exterior
| Exterior | Brick |
|---|---|
| Construction | Brick |
| Foundation | Other |
| Garages | 2 |
School Information
| District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
|---|---|
| Elementary | LANGDON EDUCATION CAMPUS |
| Middle | NOYES EDUCATION CAMPUS |
| High | CARDOZO EDUCATION CAMPUS |
Additional Information
| Date Listed | September 16th, 2026 |
|---|---|
| Days on Market | 1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | EXP Realty, LLC |
|---|---|
| Contact Info | (866) 825-7169 |
