About 1400 Morse St Ne #a
Upper Unit -Spacious renovated corner unit - 3BR, 2.5 BA home. Completely Renovated: Granite counters, S/S appliances, hardwood floors, Skylights & 1/2 Bath. Upstairs-Large Primary Bedroom en-Suite, 2 more Bedrooms, 2nd Full Bath and top floor W/D. Long yard/lot w/ Secure Parking for 2 Cars. Near Atlas Arts District; H Street Corridor & Gallaudet Univ. 1 Block to shopping & Restaurants. No Smoking Available Immediately WalkScore: Walker's Paradise Good Transit Very Bikeable
Features of 1400 Morse St Ne #a
| MLS® # | DCDC2277742 |
|---|---|
| Price | $3,995 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,504 |
| Year Built | 1910 |
| Type | Residential Lease |
| Sub-Type | End of Row/Townhouse |
| Style | Federal |
| Status | Active |
Community Information
| Address | 1400 Morse St Ne #a |
|---|---|
| Subdivision | TRINIDAD |
| City | WASHINGTON |
| County | WASHINGTON-DC |
| State | DC |
| Zip Code | 20002 |
Amenities
| Amenities | Bathroom - Tub Shower, Ceiling Fan(s), Skylight(s), Upgraded Countertops, Window Treatments, Wood Floors |
|---|---|
| Parking | Concrete Driveway, Fenced, Parking Space Conveys |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Traditional |
|---|---|
| Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer - Front Loading, Refrigerator, Stainless Steel Appliances, Stove, Washer - Front Loading, Water Heater |
| Heating | Heat Pump - Gas BackUp |
| Cooling | Heat Pump(s) |
| Has Basement | No |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric |
| Stories | 3 |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Fully |
| Construction | Brick |
| Foundation | Block |
| Garages | 2 |
School Information
| District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | September 14th, 2026 |
|---|---|
| Days on Market | 2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Tara Properties, LLC |
|---|
