About 1525 1st St Sw
SELLER INCENTIVE! Seller is offering a 2-1 interest rate buydown for the buyer. This could reduce the buyer’s interest rate by 2% the first year and 1% the second year, helping lower monthly mortgage payments during the first two years of homeownership.Charming 2-bedroom, 1.5-bath end-unit townhouse with no HOA fees! This well-maintained home features hardwood floors throughout, updated bathrooms, new roof installed in 2024, second-floor laundry, and a thoughtfully designed kitchen with ample storage. Enjoy outdoor living with a covered back patio, private deck, and fenced backyard—perfect for relaxing or entertaining. Convenient rear parking plus additional off-street parking. Ideally located in Southwest DC just minutes to Navy Yard, The Wharf, Waterfront Metro Station, and L'Enfant Plaza station. Only 10–15 minutes to Ronald Reagan Washington National Airport, with easy access to bus routes, dining, shopping, and entertainment.
Features of 1525 1st St Sw
| MLS® # | DCDC2253330 |
|---|---|
| Price | $595,000 |
| Bedrooms | 2 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,120 |
| Acres | 0.03 |
| Year Built | 1941 |
| Type | Residential |
| Sub-Type | End of Row/Townhouse |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 1525 1st St Sw |
|---|---|
| Subdivision | OLD CITY #1 |
| City | WASHINGTON |
| County | WASHINGTON-DC |
| State | DC |
| Zip Code | 20024 |
Amenities
| Amenities | Ceiling Fan(s), Combination Dining/Living |
|---|---|
| Utilities | Natural Gas Available, Electric Available |
| Parking | Fenced, Paved Driveway, Private |
| View | Street |
| Is Waterfront | No |
Interior
| Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Washer, Oven - Single, Oven/Range - Gas, Stainless Steel Appliances |
|---|---|
| Heating | Forced Air, Central |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2 |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Sidewalks,Deck(s),Enclosed,Fully,Privacy,Rear,Wood |
| Windows | Double Hung, Energy Efficient, Screens, Storm |
| Roof | Flat |
| Construction | Brick |
| Foundation | Crawl Space |
| Garages | 1 |
School Information
| District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | April 9th, 2026 |
|---|---|
| Days on Market | 152 |
| Zoning | R |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Samson Properties |
|---|---|
| Contact Info | 2406308689 |
