About 4329 H St Se
$40,000 in recent upgrades to this detached home close to the nature of Ft. Dupont Park: roof 2024; vinyl siding, gutters, downspouts 2024; kitchen remodel 2024; powder room remodel 2024; interior re-painting 2024; furnace 2018; water heater 2018*Solar panels (leased)*Real wood floors*Lower level walks out to partially fenced yard*Parking for 1 car off alley; potential for more*Metrobus around the corner*Benning Rd. metro about a mile away via Texas Avenue*Shown by appointment only; no open houses.
Features of 4329 H St Se
| MLS® # | DCDC2225752 |
|---|---|
| Price | $529,990 |
| Bedrooms | 3 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,862 |
| Acres | 0.12 |
| Year Built | 1961 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Split Foyer |
| Status | Active |
Community Information
| Address | 4329 H St Se |
|---|---|
| Subdivision | FORT DUPONT PARK |
| City | WASHINGTON |
| County | WASHINGTON-DC |
| State | DC |
| Zip Code | 20019 |
Amenities
| Amenities | Tub Shower, Shades/Blinds, Wood Floors, CeilngFan(s) |
|---|---|
| Parking | Paved Parking |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan-Traditional |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Refrigerator, Icemaker, Washer |
| Heating | Forced Air, Solar On Grid |
| Cooling | Central A/C, Ceiling Fan(s) |
| Has Basement | Yes |
| Basement | Connecting Stairway, Daylight, Full, Full, Partially Finished, Walkout Level, Sump Pump, Windows, Water Proofing System |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2 Story |
Exterior
| Exterior | Brick and Siding, Vinyl Siding |
|---|---|
| Exterior Features | Sidewalks, Patio, Fenced-Partially |
| Windows | Double Hung, Double Pane, Bay/Bow, Casement |
| Roof | Shingle, Asphalt |
| Foundation | Other |
| Garages | 1 |
School Information
| District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
|---|---|
| Elementary | PLUMMER |
| Middle | SOUSA |
| High | ANACOSTIA |
Additional Information
| Date Listed | October 3rd, 2025 |
|---|---|
| Days on Market | 22 |
| Zoning | R-2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Long & Foster Real Estate, Inc. |
|---|
