About 330 20th St Ne
NEW PRICE ALERT – Turn-key Capitol Hill Duplex near the $4B Washington Commanders Stadium Redevelopment in NE DC. This two-unit residential home is investment ready with strong annual rental income. Live upstairs and rent out the main level unit! Located in-bounds for Maury Elementary School, just steps from the H Street Corridor, Union Market, Langston Golf Course, Stadium-Armory Metro Station, and Lincoln Park. Easy access to bike trails, Kingman & Heritage Islands, and the Fields at RFK. Each unit offers private laundry, updated kitchens, refinished hardwoods, efficient radiator heat, and newer double-pane windows. The property sits on a deep lot with private outdoor space and possible parking. Separately metered with Certificate of Occupancy in place. A perfect opportunity for buyers seeking DC duplex rentals, Capitol Hill cash-flow properties, or long-term appreciation in Washington DC real estate. Schedule your private tour today!
Features of 330 20th St Ne
| MLS® # | DCDC2165900 |
|---|---|
| Price | $648,000 |
| Bathrooms | 0.00 |
| Square Footage | 1,350 |
| Acres | 0.04 |
| Year Built | 1941 |
| Type | Multi-Family |
| Sub-Type | Duplex, Interior Row/Townhouse |
| Style | Federal |
| Status | Active |
Community Information
| Address | 330 20th St Ne |
|---|---|
| Subdivision | CAPITOL HILL |
| City | WASHINGTON |
| County | WASHINGTON-DC |
| State | DC |
| Zip Code | 20002 |
Amenities
| Amenities | Entry Lvl BR, Upgraded Countertops, Tub Shower, CeilngFan(s), Shades/Blinds, Wood Floors, Double/Dual Staircase, Soaking Tub |
|---|---|
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan-Traditional |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Oven/Range-Gas, Refrigerator, Washer/Dryer Stacked |
| Heating | Hot Water, Radiator |
| Cooling | Window Unit(s) |
| Has Basement | No |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior | Brick and Siding |
|---|---|
| Exterior Features | Exterior Lighting, Play Area, Patio |
| Lot Description | Front Yard, Landscaping, Private, Rear Yard |
| Windows | Double Hung, Double Pane, Screens |
| Roof | Other |
| Foundation | Crawl Space |
School Information
| District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
|---|---|
| Elementary | MAURY |
| Middle | ELIOT-HINE |
| High | EASTERN |
Additional Information
| Date Listed | October 23rd, 2024 |
|---|---|
| Days on Market | 368 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Berkshire Hathaway HomeServices PenFed Realty |
|---|
