About 240 Oakmont Dr
PUBLIC Open House- 11/01/2025 Noon- 2:00 pm Move into this beautifully maintained 4 Bedroom, 2.5-bath home in the desirable Shenandoah Crossing community! Enjoy resort amenities including pools, lake, playgrounds, walking trails, tennis courts, and more. The property features mature trees, a paved driveway, and a 2-car garage for added convenience. Inside, the main floor offers a ormal dining room, a spacious living room with a cozy gas fireplace, and an enclosed back porch perfect for relaxing or entertaining. Upstairs, you will find 4 generous bedrooms, 2 full baths, and plenty of closet space. This inviting home combines comfort, charm, along with an active community lifestyle.,Formica Counter,White Cabinets
Features of 240 Oakmont Dr
| MLS® # | 670175 | 
|---|---|
| Price | $465,000 | 
| Bedrooms | 4 | 
| Bathrooms | 2.50 | 
| Full Baths | 2 | 
| Half Baths | 1 | 
| Square Footage | 2,331 | 
| Acres | 0.38 | 
| Year Built | 2004 | 
| Type | Residential | 
| Sub-Type | Detached | 
| Style | Rancher | 
| Status | Active | 
Community Information
| Address | 240 Oakmont Dr | 
|---|---|
| Subdivision | SHENANDOAH CROSSING | 
| City | GORDONSVILLE | 
| County | LOUISA-VA | 
| State | VA | 
| Zip Code | 22942 | 
Amenities
| Amenities | Washer/Dryer Hookup, Master Bath(s) | 
|---|---|
| Is Waterfront | No | 
Interior
| Appliances | Dryer, Washer | 
|---|---|
| Heating | Heat Pump(s) | 
| Cooling | Central A/C | 
| Has Basement | No | 
| Fireplace | No | 
| # of Stories | 1 | 
| Stories | 1 Story | 
Exterior
| Exterior | Brick and Siding, Vinyl Siding | 
|---|---|
| Roof | Composite | 
| Foundation | Brick/Mortar, Crawl Space | 
School Information
| District | LOUISA COUNTY PUBLIC SCHOOLS | 
|---|---|
| Elementary | TREVILIANS | 
| Middle | LOUISA | 
| High | LOUISA | 
Additional Information
| Date Listed | October 16th, 2025 | 
|---|---|
| Days on Market | 19 | 
| Zoning | RD | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | THE HOGAN GROUP-CHARLOTTESVILLE | 
|---|
