About 4040 Edge Valley Rd
Fernwood--c.1915 brick Federalist manor home, built using lumber, stone, and brick sourced from the property and surrounding area. From an initial restoration by the current owners over 50 years ago, Fernwood has been lovingly and painstakingly renovated and enlarged, creating a one-of-a-kind property designed for comfortable living and gracious entertaining. 5 bedrooms, country kitchen with antique beams, stunning great room with 14ft ceilings and stone FP, English bsmt with exposed stone walls, original oak floors, huge patio with outdoor FP, extensive brick hardscaping, pool, formal gardens, 4 car garage, guest cottage, the list goes on and on. Fernwood has hosted numerous weddings, parties, and family events. 22 acres with mature forest, spring-fed stream, and walking trails Nestled at the foot of a small mountain in a valley of fine homes and estates just 10 minutes south of Charlottesville and UVA, and in close proximity to diverse recreation opportunities and vineyards, this is a rare opportunity to assume the stewardship of a remarkable southern Albemarle estate property.,Granite Counter,White Cabinets
Features of 4040 Edge Valley Rd
| MLS® # | 667826 |
|---|---|
| Price | $2,245,000 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 2 |
| Square Footage | 7,010 |
| Acres | 22.00 |
| Year Built | 1915 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Other |
| Status | Active |
Community Information
| Address | 4040 Edge Valley Rd |
|---|---|
| Subdivision | UNKNOWN |
| City | NORTH GARDEN |
| County | ALBEMARLE-VA |
| State | VA |
| Zip Code | 22959 |
Amenities
| Amenities | Washer/Dryer Hookup, Wd Stove Insrt |
|---|---|
| View | Garden/Lawn, Pasture, Trees/Woods |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Heating | Heat Pump(s), Baseboard, Radiant |
|---|---|
| Cooling | Heat Pump(s) |
| Has Basement | Yes |
| Basement | Full, Fully Finished, Outside Entrance, Interior Access, Heated |
| Fireplace | Yes |
| # of Fireplaces | 3 |
| Fireplaces | Wood, Brick, Stone |
| # of Stories | 3 |
| Stories | 3 |
Exterior
| Exterior | Brick and Siding |
|---|---|
| Exterior Features | Exterior Lighting |
| Lot Description | Landscaping |
| Windows | Double Hung, Transom, Screens |
| Roof | Composite |
| Foundation | Stone |
School Information
| District | ALBEMARLE COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | RED HILL |
| Middle | WALTON |
| High | MONTICELLO |
Additional Information
| Date Listed | August 12th, 2025 |
|---|---|
| Days on Market | 75 |
| Zoning | R-A |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | MONTAGUE, MILLER & CO. - WESTFIELD |
|---|
