About 42f Whisperwood Ct
To be built. The Madison single-family home design in Meadow Brook is a sizeable home featuring 4 bedrooms and 3.5-4.5 baths. The upper level showcases a total of 4 bedrooms along with a convenient second floor laundry room. A large primary suite with seating area is complemented by two bedrooms connected with a Jack-and-Jill bathroom, and a third bedroom offering an en suite full bath! The thoughtfully designed kitchen features granite countertops with a large island, maple cabinetry, oversized windows, and stainless-steel appliances. *Basement options available for extra storage and living space. Large wooded homesites located in Meadow Brook community, convenient to both Richmond, Charlottesville, and Zion Crossroads. Lot premiums may apply. Personalize your home in our 3,000 sq ft professionally staffed Design Center. Gold Pearl Certified. Similar to photos. Ask about our $3,000 closing cost credit incentive for use of our preferred lender.,Granite Counter,Maple Cabinets
Features of 42f Whisperwood Ct
| MLS® # | 661815 |
|---|---|
| Price | $629,900 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,875 |
| Acres | 0.50 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Other |
| Status | Active |
Community Information
| Address | 42f Whisperwood Ct |
|---|---|
| Subdivision | MEADOW BROOK |
| City | TROY |
| County | FLUVANNA-VA |
| State | VA |
| Zip Code | 22974 |
Amenities
| Amenities | Washer/Dryer Hookup |
|---|---|
| Is Waterfront | No |
Interior
| Appliances | Energy Star Appliances, ENERGY STAR Dishwasher |
|---|---|
| Heating | Heat Pump(s) |
| Cooling | Other, Heat Pump(s), Programmable Thermostat, Fresh Air Recovery System |
| Has Basement | Yes |
| Basement | Drainage System, Sump Pump |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2 Story |
Exterior
| Exterior | Fiber Cement Siding |
|---|---|
| Windows | Low-E, Energy Efficient, Double Hung, Screens |
| Roof | Composite |
| Foundation | Concrete Perimeter, Crawl Space, Passive Radon Mitigation |
School Information
| District | FLUVANNA COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | CENTRAL |
| Middle | FLUVANNA |
| High | FLUVANNA |
Additional Information
| Date Listed | March 12th, 2025 |
|---|---|
| Days on Market | 226 |
| Zoning | R |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | NEST REALTY GROUP |
|---|
