About 7833 Colonial Springs Blvd
This is a great 4 level townhome in Gum Springs Village. Recent paint throughout. New Luxury Vinyl Plank installed on main and lower levels. New carpet on Bedroom level. Updated all 3 baths vanities and flooring. Recessed lighting just installed make this a light and bright home for you to enjoy. Large windows in front and back for natural light. Kitchen has been refreshed with White painted cabinets, white and gray Quartz counters. Black appliances include Bosch dishwasher, Whirlpool refrigerator and Gas Range. Seller has agreed to give a concession of $2,200 towards washer/dryer. Please see full list of recent updates in the photos section! Over $80,000!!!
Features of 7833 Colonial Springs Blvd
| MLS® # | VAFX2327322 |
|---|---|
| Price | $549,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,316 |
| Acres | 0.03 |
| Year Built | 1992 |
| Type | Residential |
| Sub-Type | Interior Row/Townhouse |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 7833 Colonial Springs Blvd |
|---|---|
| Subdivision | VILLAGE AT GUM SPRINGS |
| City | ALEXANDRIA |
| County | FAIRFAX-VA |
| State | VA |
| Zip Code | 22306 |
Amenities
| Amenities | Bathroom - Walk-In Shower, Carpet, Pantry |
|---|---|
| Utilities | Cable TV Available, Natural Gas Available, Electric Available, Phone Available |
| Parking | Paved Driveway |
| # of Garages | 1 |
| Garages | Additional Storage Area, Garage - Front Entry, Garage Door Opener |
| View | Limited, Street |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Traditional |
|---|---|
| Appliances | Dishwasher, Disposal, Oven/Range - Gas, Refrigerator |
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Garage Access, Improved, Interior Access, Outside Entrance, Partial, Poured Concrete, Rear Entrance, Walkout Level, Windows |
| Fireplace | No |
| Stories | 4 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Sidewalks,Rear |
| Lot Description | Level |
| Windows | Energy Efficient, Screens, Replacement |
| Roof | Composite |
| Construction | Vinyl Siding |
| Foundation | Slab |
| Garages | 1 |
School Information
| District | FAIRFAX COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | HOLLIN MEADOWS |
| Middle | SANDBURG |
| High | WEST POTOMAC |
Additional Information
| Date Listed | July 10th, 2026 |
|---|---|
| Days on Market | 30 |
| Zoning | 220 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | KW Metro Center |
|---|
