About 6426 Silver Ridge Cir
***TRULY MOVE-IN CONDITION ***NEW HVAC SYSTEM BEING INSTALLED****Charming and sunny, this turn-key townhome has it all in a dynamite location!! Updated throughout featuring LVP fooring on the main level, recessed LED lighting, and open floorplan. Renovated kitchen with white shaker cabinetry, stainless appliances, granite, glass tile backsplash and large pantry. Spacious combination living room/dining with wainscoting. Rear door opens to fully fenced backyard that backs to playground! Upper level features large primary bedroom with updated ensuite bath and 2 secondary bedrooms and 2nd renovated full bath. Located minutes to Franconia/Springfield METRO, Springfield Mall, I-95, Belvoir, and shopping/restaurants at Kingstowne Center. HQ2 11 miles. Mechanical updates include 30-year roof 2020, replacement windows 2020, upgraded service panel 2020 , HWH 2018., 1 assigned parking space #258 and 1 permitted space...tons of guest parking . HOA takes care of front lawn mowing. ***YOU'LL LOVE LIVING HERE***
Open House
Features of 6426 Silver Ridge Cir
| MLS® # | VAFX2318800 |
|---|---|
| Price | $579,999 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,360 |
| Acres | 0.04 |
| Year Built | 1974 |
| Type | Residential |
| Sub-Type | Interior Row/Townhouse |
| Style | Colonial, Dutch |
| Status | Active |
Community Information
| Address | 6426 Silver Ridge Cir |
|---|---|
| Subdivision | WINDSOR PARK |
| City | ALEXANDRIA |
| County | FAIRFAX-VA |
| State | VA |
| Zip Code | 22315 |
Amenities
| Amenities | Carpet, Ceiling Fan(s), Primary Bath(s), Window Treatments, Pantry |
|---|---|
| Parking Spaces | 1 |
| Parking | Assigned, Parking Space Conveys, Permit Included |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Built-In Microwave, Dryer, Washer, Dishwasher, Disposal, Refrigerator, Icemaker, Stove |
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior | Brick, Vinyl Siding |
|---|---|
| Exterior Features | Rear,Wood,Fully |
| Windows | Double Pane, Vinyl Clad |
| Roof | Architectural Shingle |
| Construction | Brick, Vinyl Siding |
| Foundation | Permanent |
| Garages | 1 |
School Information
| District | FAIRFAX COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | LANE |
| Middle | HAYFIELD SECONDARY SCHOOL |
| High | HAYFIELD SECONDARY SCHOOL |
Additional Information
| Date Listed | June 24th, 2026 |
|---|---|
| Days on Market | 12 |
| Zoning | 181 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Redfin Corporation |
|---|
