About 8912 Dogue Dr
Beautifully updated and maintained raised rambler on fully fenced half acre grounds across from Mount Vernon Country Club! Enjoy 5 main level bedrooms, 2.5 main level baths, open concept kitchen/family room with statement fireplace, quaint sunroom, pristine hardwoods, and expansive windows throughout. Flexible lower level offers, guest room, full bath, spacious rec room, updated laundry room, and over 600 sq ft 2 car side load garage. Impressive list of recent updates include: roof/gutters, Kitchen, appliances, HVAC, baths, flooring, windows, paint, lighting, fencing, and the list goes on! Rare opportunity for turn key main level living on expansive lot in the heart of Mount Vernon! Across the street from Mount Vernon Country Club and just a short distance to Fort Belvoir, Pentagon, Old Town Alexandria, DCA Airport, and all Washington DC has to offer!
Features of 8912 Dogue Dr
| MLS® # | VAFX2294206 |
|---|---|
| Price | $849,500 |
| Bedrooms | 6 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,983 |
| Acres | 0.50 |
| Year Built | 1955 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Raised Ranch/Rambler |
| Status | Active Under Contract |
Community Information
| Address | 8912 Dogue Dr |
|---|---|
| Subdivision | KEYS AND RUSSELL |
| City | ALEXANDRIA |
| County | FAIRFAX-VA |
| State | VA |
| Zip Code | 22309 |
Amenities
| Parking | Asphalt Driveway |
|---|---|
| # of Garages | 2 |
| Garages | Garage - Side Entry |
| Is Waterfront | No |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Fully Finished, Garage Access |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Stories | 2 |
Exterior
| Construction | Other |
|---|---|
| Foundation | Block |
| Garages | 2 |
School Information
| District | FAIRFAX COUNTY PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | March 26th, 2026 |
|---|---|
| Days on Market | 5 |
| Zoning | 120 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Long & Foster Real Estate, Inc. |
|---|
