About 2314 Apple Hill Rd
Beautiful five bedroom split level home with one car garage and huge back yard. Home has been completely remodeled with addition in 2018. Open floor plan on main level. Large pantry area and mud room built with wood from a1887 circa Carriage House in Alexandria City. Cozy fireplace in the family room with a wooden mantel from one of the first homes built circa 1802 on 5th street in Washington DC .Cozy fireplace in the family room. Outside deck , covered porch and patio are ready for your entertaining, cookouts and just relaxing. Huge recreation room. Plenty of closet space and storage area in this home.
Features of 2314 Apple Hill Rd
| MLS® # | VAFX2287978 |
|---|---|
| Price | $1,150,000 |
| Bedrooms | 5 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,624 |
| Acres | 0.24 |
| Year Built | 1965 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Split Level |
| Status | Active |
Community Information
| Address | 2314 Apple Hill Rd |
|---|---|
| Subdivision | WILLIAMSBURG MANOR NORTH |
| City | ALEXANDRIA |
| County | FAIRFAX-VA |
| State | VA |
| Zip Code | 22308 |
Amenities
| Amenities | Built-Ins, Ceiling Fan(s), Pantry |
|---|---|
| Parking | Concrete Driveway |
| # of Garages | 1 |
| Garages | Additional Storage Area, Garage - Front Entry, Garage Door Opener |
| Is Waterfront | No |
Interior
| Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Exhaust Fan, Oven/Range - Gas, Refrigerator, Washer - Front Loading |
|---|---|
| Heating | Central |
| Cooling | Central A/C, Ceiling Fan(s) |
| Has Basement | Yes |
| Basement | Fully Finished, Outside Entrance, Rear Entrance, Sump Pump, Walkout Level |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas/Propane, Mantel(s) |
| Stories | 5 |
Exterior
| Exterior | HardiPlank Type, Brick |
|---|---|
| Exterior Features | Bump-outs,Secure Storage,Deck(s),Patio(s) |
| Construction | HardiPlank Type, Brick |
| Foundation | Brick/Mortar |
| Garages | 1 |
School Information
| District | FAIRFAX COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | WAYNEWOOD |
| Middle | SANDBURG |
| High | WEST POTOMAC |
Additional Information
| Date Listed | January 30th, 2026 |
|---|---|
| Days on Market | 13 |
| Zoning | 130 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Long & Foster Real Estate, Inc. |
|---|
