About 8008 Noel St
This is a MUST SEE home. NO HOA! Well loved and maintained home with Renovated Kitchen, Basement, stainless steel appliances, recessed lighting, double sink, Brazilian teak hardwood floors, hazelnut maple Brighton 42 inch cabinets, New Roof 2022. HWH 2022. Tilt-in double-paned windows. Sliding glass doors leading out to large deck and well-maintained very large, fenced in, flat back yard. Large attic & shed for additional storage. Finished lower level with LVP flooring offers a variety of options (e.g. exercise room, recreation room, study, office, etc). Easy access to shopping, dining, schools and major roadways. It’s an ideal location for convenience and enjoyment from George Washington’s Mount Vernon Estate, Fort Belvoir to Historic Old Towne Alexandria and Kingstowne. FFX School Boundary Locator shows: Woodland ES it also shows Riverside ES and Whitman MS also shows Sandburg MS and shows Mount Vernon HS, but it is Buyers' responsibility to conduct own due diligence on the schools. Since Sellers are relocating, Sq Ft is estimate based on tax and measurements. I've added a few virtually staged rooms to the tour. Open House set up 1/31/26 but check with agent if need to cancel due to snow.
Features of 8008 Noel St
| MLS® # | VAFX2284348 |
|---|---|
| Price | $570,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,700 |
| Acres | 0.25 |
| Year Built | 1964 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Split Level |
| Status | Active Under Contract |
Community Information
| Address | 8008 Noel St |
|---|---|
| Subdivision | WOODLAWN TERRACE |
| City | ALEXANDRIA |
| County | FAIRFAX-VA |
| State | VA |
| Zip Code | 22309 |
Amenities
| Amenities | Attic, Carpet, Ceiling Fan(s), Recessed Lighting, Window Treatments, Wood Floors |
|---|---|
| Utilities | Electric Available, Natural Gas Available, Water Available |
| Parking | Asphalt Driveway |
| View | Trees/Woods |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Dryer - Gas, Exhaust Fan, Refrigerator, Stainless Steel Appliances, Stove, Washer, Water Heater |
| Heating | Forced Air |
| Cooling | Central A/C, Ceiling Fan(s) |
| Has Basement | Yes |
| Basement | Full, Fully Finished, Improved, Heated, Interior Access, Outside Entrance |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior | Brick, Vinyl Siding |
|---|---|
| Exterior Features | Gutter System,Outbuilding(s),Aluminum,Wood |
| Lot Description | Backs to Trees, Level, Rear Yard, Trees/Wooded |
| Windows | Double Pane, Screens, Sliding, Vinyl Clad |
| Roof | Shingle, Composite |
| Construction | Brick, Vinyl Siding |
| Foundation | Block |
| Garages | 2 |
School Information
| District | FAIRFAX COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | WOODLAWN |
| Middle | WHITMAN |
| High | MOUNT VERNON |
Additional Information
| Date Listed | January 29th, 2026 |
|---|---|
| Days on Market | 6 |
| Zoning | 130 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Samson Properties |
|---|---|
| Contact Info | 7033788810 |
