About 4602 Linmar Ct
Substantially updated townhouse with new roof, new gutters, new Samsong Refrigerator, new Bosch Dishwasher, new kitchen counter tops, house interior with new paint, new lamenated waterproof vinyl flooring in kitchen, rec room, and two half baths. New sliding glass door in rec room to back yard. HVAC new approximately 7-8 years ago. New Windows approximately 7-8 years ago. Renovated full bath approximately 6 years ago. Downstairs bedroom could be a great home/office. Fenced in back yard with 2 sides of new fencing with new gate. The third side is approximately 3 years old. The front door is only approximately 5 years old. This house is available immediately with 4 bedrooms, 2 full baths and 2 half baths. Two assigned parking spaces in front of the house marked on the curb #4602. Guest parking is available immediately as you enter the community on the right and on the left further down.
Features of 4602 Linmar Ct
| MLS® # | VAFX2280270 |
|---|---|
| Price | $624,500 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 2 |
| Square Footage | 2,080 |
| Acres | 0.04 |
| Year Built | 1977 |
| Type | Residential |
| Sub-Type | Interior Row/Townhouse |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 4602 Linmar Ct |
|---|---|
| Subdivision | LINMAR |
| City | ALEXANDRIA |
| County | FAIRFAX-VA |
| State | VA |
| Zip Code | 22312 |
Amenities
| Amenities | Bathroom - Jetted Tub, Bathroom - Tub Shower, Built-Ins, Butlers Pantry, Formal/Separate Dining Room, Upgraded Countertops, Walk-in Closet(s), Wet/Dry Bar, Wood Floors |
|---|---|
| Utilities | Cable TV, Electric Available, Phone Available, Sewer Available, Water Available |
| Parking Spaces | 2 |
| Parking | Assigned |
| View | Street |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Traditional |
|---|---|
| Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer - Electric, Icemaker, Oven - Double, Refrigerator, Stainless Steel Appliances, Washer, Water Heater |
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Daylight, Partial |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Screen |
| Stories | 3 |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Exterior Lighting,Sidewalks,Rear,Wood |
| Lot Description | Backs - Open Common Area, Level, Front Yard |
| Windows | Bay/Bow |
| Roof | Shingle |
| Construction | Other, Brick |
| Foundation | Block |
School Information
| District | FAIRFAX COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | PARKLAWN |
| Middle | HOLMES |
| High | ANNANDALE |
Additional Information
| Date Listed | November 25th, 2025 |
|---|---|
| Days on Market | 38 |
| Zoning | 150 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
