About 6964-d Ellingham Cir #86
Eton Square 2br/2ba Condo w/ Many Upgrades! Open floorplan w/ high ceilings, gas fireplace & recessed lighting. 2nd floor w/ huge covered terrace overlooking trees & greenspace. Upgraded bathrooms. Kitchen w/ breakfaster bar, 42in cabinets, SS appliances. Primary Suite w/ walk-in closet & private outdoor space. New carpet & LVP flooring. 1 assigned parking. Bonus storage unit. In unit washer/dryer. Awesome Kingstowne amenities incl Pools, fitness centers, sport courts, tot lots, community center & walking trails. Easy access to shopping, grocery, theater, Metro, Ft Belvoir!
Features of 6964-d Ellingham Cir #86
| MLS® # | VAFX2279014 |
|---|---|
| Price | $394,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,053 |
| Year Built | 1992 |
| Type | Residential |
| Sub-Type | Condominium,Unit/Flat/Apartment,Garden 1 - 4 Floors |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 6964-d Ellingham Cir #86 |
|---|---|
| Subdivision | ETON SQUARE |
| City | ALEXANDRIA |
| County | FAIRFAX-VA |
| State | VA |
| Zip Code | 22315 |
Amenities
| Amenities | Bathroom - Tub Shower, Bathroom - Walk-In Shower, Window Treatments, Primary Bath(s) |
|---|---|
| Parking Spaces | 1 |
| Parking | Assigned |
| View | Trees/Woods |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Refrigerator, Stove, Washer |
| Heating | Forced Air |
| Cooling | Central A/C, Ceiling Fan(s) |
| Has Basement | No |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas/Propane |
| Stories | 1 |
Exterior
| Construction | Other |
|---|
School Information
| District | FAIRFAX COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | HAYFIELD |
| Middle | HAYFIELD SECONDARY SCHOOL |
| High | HAYFIELD |
Additional Information
| Date Listed | November 14th, 2025 |
|---|---|
| Days on Market | 29 |
| Zoning | 402 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Long & Foster Real Estate, Inc. |
|---|
