About 5822 Brookview Dr
Beautifully remodeled 5-bedroom home available for rent! Every detail has been updated for modern comfort and style. The main level features 3 spacious bedrooms, a stunning designer bath, and open-concept living with a 2-story wood-burning fireplace, new windows, and luxury vinyl plank flooring. The gourmet kitchen includes granite counters, custom backsplash, soft-close cabinets, pantry, and stainless-steel appliances. The lower level offers 2 additional bedrooms, a full bath with dual vanities, large windows, a second fireplace, and a wet bar—ideal for guests or entertaining. Enjoy the new sunroom, fenced yard, paved driveway, 2-car garage, and major system upgrades (HVAC 2025, roof, plumbing, electrical). Move-in ready and packed with modern finishes!
Features of 5822 Brookview Dr
| MLS® # | VAFX2276086 |
|---|---|
| Price | $4,200 |
| Bedrooms | 5 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,565 |
| Acres | 0.37 |
| Year Built | 1956 |
| Type | Residential Lease |
| Sub-Type | Detached |
| Style | Raised Ranch/Rambler |
| Status | Active |
Community Information
| Address | 5822 Brookview Dr |
|---|---|
| Subdivision | BROOK HILLS ESTATE |
| City | ALEXANDRIA |
| County | FAIRFAX-VA |
| State | VA |
| Zip Code | 22310 |
Amenities
| Amenities | Bathroom - Stall Shower, Bathroom - Walk-In Shower, Butlers Pantry, Entry Level Bedroom, Pantry, Recessed Lighting |
|---|---|
| # of Garages | 1 |
| Garages | Garage - Front Entry, Inside Access |
| View | Garden/Lawn, Trees/Woods |
| Is Waterfront | No |
Interior
| Interior Features | Kitchen - Efficiency |
|---|---|
| Appliances | Built-In Microwave, Dishwasher, Dryer, Disposal, Oven/Range - Electric, Refrigerator, Stainless Steel Appliances, Washer, Water Heater |
| Heating | Heat Pump(s), Forced Air |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Daylight, Full, Fully Finished, Improved, Heated, Outside Entrance, Side Entrance, Sump Pump |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Wood |
| Stories | 2 |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Fully,Wood |
| Windows | Double Pane |
| Roof | Architectural Shingle |
| Construction | Brick |
| Foundation | Other |
| Garages | 1 |
School Information
| District | FAIRFAX COUNTY PUBLIC SCHOOLS |
|---|---|
| High | EDISON |
Additional Information
| Date Listed | October 24th, 2025 |
|---|---|
| Days on Market | 20 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | KW Metro Center |
|---|---|
| Contact Info | (703) 224-6000 |
