About 5822 Brookview Dr
Open House This Sunday 12-3 pm, 1-11-26! *PRICE REDUCTION* Stunning 5 Bedroom home has been thoughtful remodeled throughout with no detail spared. Main level offers 3 very spacious bedrooms, a fully remodeled designer level bath with ceramic tile, updated vanity, and beautifully tiled shower niche. Open living area with dramatic 2-story wood-burning fireplace, brand-new double-pane windows, and luxury vinyl plank flooring. Gourmet kitchen includes granite counters, custom backsplash, soft-close cabinets, pantry, deep sink, stainless steel appliances, and butler’s pantry. Lower level boasts 2 additional bedrooms, full bath with dual vanities and stone-panel shower, large windows, wood-burning fireplace, and wet bar—perfect for entertaining or a potential primary suite. Additional highlights: new HVAC (2025) & dual AC units, roof (8 yrs), new water heater, updated electrical & plumbing (2025), recessed lighting, new washer/dryer (2025), brand-new sunroom, privacy fence, new garage motor, and freshly paved driveway. Move-in ready and packed with upgrades!
Features of 5822 Brookview Dr
| MLS® # | VAFX2269258 |
|---|---|
| Price | $819,900 |
| Bedrooms | 5 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,565 |
| Acres | 0.37 |
| Year Built | 1956 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Raised Ranch/Rambler |
| Status | Active |
Community Information
| Address | 5822 Brookview Dr |
|---|---|
| Subdivision | BROOK HILLS ESTATE |
| City | ALEXANDRIA |
| County | FAIRFAX-VA |
| State | VA |
| Zip Code | 22310 |
Amenities
| Amenities | Bathroom - Stall Shower, Bathroom - Walk-In Shower, Butlers Pantry, Entry Level Bedroom, Pantry, Recessed Lighting |
|---|---|
| # of Garages | 1 |
| Garages | Garage - Front Entry, Inside Access |
| View | Garden/Lawn, Trees/Woods |
| Is Waterfront | No |
Interior
| Interior Features | Kitchen - Efficiency |
|---|---|
| Appliances | Built-In Microwave, Dishwasher, Dryer, Disposal, Oven/Range - Electric, Refrigerator, Stainless Steel Appliances, Washer, Water Heater |
| Heating | Heat Pump(s), Forced Air |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Daylight, Full, Fully Finished, Improved, Heated, Outside Entrance, Side Entrance, Sump Pump |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Wood |
| Stories | 2 |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Fully,Wood |
| Windows | Double Pane |
| Roof | Architectural Shingle |
| Construction | Brick |
| Foundation | Other |
| Garages | 1 |
School Information
| District | FAIRFAX COUNTY PUBLIC SCHOOLS |
|---|---|
| High | EDISON |
Additional Information
| Date Listed | September 26th, 2025 |
|---|---|
| Days on Market | 108 |
| Zoning | 130 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | KW Metro Center |
|---|---|
| Contact Info | 7032246000 |
