About 7840 Liberty Springs Cir
Wonderfully renovated Village at Gum Springs townhome. Great open floor plan featuring a sun filled living room and dining room with spacious kitchen offering stainless steel appliances, granite counter tops and an abundance of cabinet space. The main floor walks out to a private fenced in back yard with patio. The upper levels offer four good-sized bedrooms and two full baths. Additional features include 2 assigned parking spaces both numbered 155 plus one visitor parking pass, in unit washed and dryer, and is a prime location that is close to bus lines and Metro, Shops, restaurants, library, bike trails and parks, Fort Belvoir, and Reagan National Airport.
Features of 7840 Liberty Springs Cir
MLS® # | VAFX2245600 |
---|---|
Price | $3,000 |
Bedrooms | 4 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,395 |
Acres | 0.02 |
Year Built | 1993 |
Type | Residential Lease |
Sub-Type | Interior Row/Townhouse |
Style | Colonial |
Status | Active Under Contract |
Community Information
Address | 7840 Liberty Springs Cir |
---|---|
Subdivision | VILLAGE AT GUM SPRINGS |
City | ALEXANDRIA |
County | FAIRFAX-VA |
State | VA |
Zip Code | 22306 |
Amenities
Amenities | Attic, Upgraded Countertops, Wood Floors |
---|---|
Parking Spaces | 2 |
Parking | Assigned |
Is Waterfront | No |
Interior
Interior Features | Floor Plan-Open |
---|---|
Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Icemaker, Oven/Range-Gas, Refrigerator, Washer, Water Heater - Tankless |
Heating | Heat Pump - Electric BackUp |
Cooling | Central A/C |
Has Basement | No |
Fireplace | No |
# of Stories | 2 |
Stories | 2 Story |
Exterior
Exterior | Brick and Siding, Brick Front |
---|---|
Exterior Features | Fenced-Fully, Wood Fence |
Windows | Double Pane, Replacement |
Roof | Architectural Shingle |
Foundation | Other |
School Information
District | FAIRFAX COUNTY PUBLIC SCHOOLS |
---|---|
High | WEST POTOMAC |
Additional Information
Date Listed | June 7th, 2025 |
---|---|
Days on Market | 7 |
Zoning | 220 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX Realty Group |
---|