About 3388 Beechcliff Dr
Sunny End Unit 3LVL 3BR/2.55BA Townhouse w/ 2 Car Garage! Premium lot in the back corner of the neighborhood overlooking trees & greenspace. Freshly painted. Hardwood floors on main level, new carpet on upper level. Open kitchen w/ breakfast bar, tons of cabinet space, SS appliances. Sunny open floorplan w/ high ceilings on main level. Walkout to composite deck w/ awning & oversized fenced backyard. LL rec room w/ gas FP. Owner's suite w/ cathedral ceiling & huge walk-in closet. Roof '19, AC '24. Mins to Metro, Old Town, Ft Belvoir, Pentagon, DC!
Features of 3388 Beechcliff Dr
MLS® # | VAFX2241122 |
---|---|
Price | $679,900 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 2 |
Square Footage | 2,310 |
Acres | 0.06 |
Year Built | 2006 |
Type | Residential |
Sub-Type | End of Row/Townhouse |
Style | Colonial |
Status | Active |
Community Information
Address | 3388 Beechcliff Dr |
---|---|
Subdivision | HOLLY ACRES |
City | ALEXANDRIA |
County | FAIRFAX-VA |
State | VA |
Zip Code | 22306 |
Amenities
Amenities | CeilngFan(s), Pantry, Walk-in Closet(s), Shades/Blinds, Wood Floors |
---|---|
# of Garages | 2 |
Garages | Additional Storage Area, Garage Door Opener |
Is Waterfront | No |
Interior
Interior Features | Floor Plan-Open |
---|---|
Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Microwave, Oven/Range-Gas, Refrigerator, Washer, Water Heater |
Heating | Forced Air |
Cooling | Ceiling Fan(s), Central A/C |
Has Basement | Yes |
Basement | Fully Finished, Outside Entrance, Walkout Level |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 3 |
Stories | 3 |
Exterior
Exterior | Brick Front, Vinyl Siding |
---|---|
Exterior Features | Awning(s), Deck(s), Fenced-Rear |
Foundation | Concrete Perimeter |
Garages | 2 |
School Information
District | FAIRFAX COUNTY PUBLIC SCHOOLS |
---|---|
Elementary | HYBLA VALLEY |
Middle | SANDBURG |
High | WEST POTOMAC |
Additional Information
Date Listed | May 16th, 2025 |
---|---|
Days on Market | 29 |
Zoning | 212 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Long & Foster Real Estate, Inc. |
---|