About 5615 Harrington Falls Ln #j
Awesome Location, Right off I-395! Beautiful Brick, Interior 2-Level Townhome in Sullivan Place * Bright, Great Room with High Ceilings, Gleaming Hardwood Floors and Electric Fireplace with Mantel * Floor-to-Ceiling Wall of Windows/Double-wide Bay Window area offering lots of light and slight Bumpout providing more space to the area * Wonderful Kitchen Featuring Corian Countertops, Stainless Steel Appliances, 42" Cabinet Storage, and Kitchen Island/Breakfast Bar * Main-Level Half Bathroom and Entry closet with Direct access to Garage * Light-filled Bedrooms with Plenty of Closet Space * Huge Primary Bedroom with Tray Ceiling, and Crown Molding features 2 Walk-In Closets and Double-wide Bay Window bumpout * Primary Bathroom Features Glass Enclosed Stall Shower, Dual Shower Heads, and Dual Sink Vanity * Spacious 2nd Bedroom with Access to Sun-facing Balcony Wood Deck with views of Community Pool * Bright 3rd Bedroom with Sun-filled window * Both have easy access to Hallway Bathroom * Laundry Area on Bedroom Level with Updated Washer/Dryer (2022) * Other updates: HVAC-2018, Water Heater-2024, Microwave-2024, Dishwasher-2023, Roof over Bay window-2024, Balcony-2023 * Community Amenities include: Jog/Walk Paths, Community Pool, and Common Grounds * Shuttle to Van Dorn Metro Station * Close to Panera Bread, Thai Restaurant, Dunkin and Gas Station * Quick Access to 1-395 and Less Than 10 Miles to DC
Features of 5615 Harrington Falls Ln #j
MLS® # | VAFX2219760 |
---|---|
Price | $550,000 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,678 |
Acres | 0.00 |
Year Built | 2006 |
Type | Residential |
Sub-Type | Condo, Interior Row/Townhouse |
Style | Colonial |
Status | Active Under Contract |
Community Information
Address | 5615 Harrington Falls Ln #j |
---|---|
Subdivision | RESIDENCES AT SULLIVAN |
City | ALEXANDRIA |
County | FAIRFAX-VA |
State | VA |
Zip Code | 22312 |
Amenities
Amenities | Upgraded Countertops, Crown Molding, Master Bath(s), Wood Floors, Washer/Dryer Hookup |
---|---|
Utilities | Cable TV Available, Water Available, Sewer Available, Electric Available, Phone, Phone Available, Cable TV |
Parking | Concrete Driveway |
# of Garages | 1 |
Garages | Covered Parking, Garage - Rear Entry |
Is Waterfront | No |
Has Pool | Yes |
Interior
Interior Features | Floor Plan-Open |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Icemaker, Microwave, Oven-Self Cleaning, Refrigerator, Stove, Washer |
Heating | Forced Air |
Cooling | Central A/C |
Has Basement | No |
Fireplace | No |
# of Stories | 2 |
Stories | 2 Story |
Exterior
Exterior | Brick and Siding, Combination, Brick Front, Vinyl Siding |
---|---|
Exterior Features | Bump-outs, Sidewalks, Balcony |
Windows | Bay/Bow, Double Pane, Insulated, Screens |
Foundation | Slab |
Garages | 2 |
School Information
District | FAIRFAX COUNTY PUBLIC SCHOOLS |
---|---|
Elementary | BREN MAR PARK |
Middle | HOLMES |
High | ANNANDALE |
Additional Information
Date Listed | January 31st, 2025 |
---|---|
Days on Market | 7 |
Zoning | 350 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Keller Williams Fairfax Gateway |
---|