About 6722 W Wakefield Dr #a1
OPEN HOUSE 2/16 2-4 PM. This light, airy, and spacious 2-bedroom unit. Fridge 2023, Dishwasher 2023, updated DR light fixture and bedroom fans with dimmer switches, kitchen with vinyl floor squares, granite counter, gas cooking, backsplash, and built-in microwave LVP in LR, DR, and Bedrooms. This well-maintained unit is minutes from Belle View Marina and Park, Martha Washington Public Library, Mount Vernon Recreation Center (access to an Olympic-size indoor pool, ice rink, fitness center, indoor track, and rock climbing wall) to expansion to be completed and reopening May 2025. Just steps from the community pool and tot lot! Other amenities include tennis and pickleball courts, sports courts, and scenic walking paths. Easy access to Belle View Shopping Center located just across the street. Just minutes away from Old Town Alexandria, National Harbor, easy access to Huntington Metro Station (2.5 miles), bus service, and convenient to Route 1, GW Parkway, I-495, and I-95. Washington Airport (7 miles) Fort Belvoir, the Pentagon, National Harbor, Washington, D.C., Old Town Alexandria and something for our fur babies, dog park - Westover Park off Fort Hunt Rd. Loads of Parking
Features of 6722 W Wakefield Dr #a1
MLS® # | VAFX2219352 |
---|---|
Price | $350,000 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 793 |
Acres | 0.00 |
Year Built | 1950 |
Type | Residential |
Sub-Type | Condo, Unit/Flat/Apartment, Garden 1 - 4 Floors |
Style | Contemporary |
Status | Active |
Community Information
Address | 6722 W Wakefield Dr #a1 |
---|---|
Subdivision | BELLE VIEW CONDOMINIUMS |
City | ALEXANDRIA |
County | FAIRFAX-VA |
State | VA |
Zip Code | 22307 |
Amenities
Amenities | CeilngFan(s), Entry Lvl BR, Shades/Blinds, Tub Shower, Intercom |
---|---|
Utilities | Cable TV Available |
Parking | Asphalt Driveway, Paved Parking, Unassigned |
View | Courtyard, Trees/Woods |
Is Waterfront | No |
Has Pool | Yes |
Interior
Interior Features | Floor Plan-Open |
---|---|
Appliances | Built-In Microwave, Built-In Range, Dishwasher, Disposal, Exhaust Fan, Refrigerator |
Heating | Heat Pump(s) |
Cooling | Ceiling Fan(s), Central A/C |
Has Basement | No |
Fireplace | No |
# of Stories | 3 |
Stories | 3 |
Exterior
Exterior | Block |
---|---|
Exterior Features | Sidewalks, Secure Storage, Street Lights, Play Area |
Windows | Screens, Storm |
School Information
District | FAIRFAX COUNTY PUBLIC SCHOOLS |
---|---|
Elementary | BELLE VIEW |
Middle | SANDBURG |
High | WEST POTOMAC |
Additional Information
Date Listed | January 31st, 2025 |
---|---|
Days on Market | 18 |
Zoning | 220 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Keller Williams Realty |
---|