About 3370 Whipple Ct
Welcome to this beautifully renovated 4-bedroom, 3.5-bathroom townhouse in the heart of Annandale! This stunning home has been completely updated from top to bottom, featuring luxurious LVP flooring throughout for a sleek, low-maintenance finish. The spacious, light-filled main level boasts a brand-new kitchen with stylish stainless steel appliances, perfect for both cooking and entertaining. Enjoy the convenience of 2 parking spaces, easy access to I-495 and being just minutes from INOVA Fairfax Hospital and the Dunn Loring Metro station, offering seamless commuting options. With generous living spaces, ample storage, and a private, peaceful setting, this home is truly a must-see! No pets. 1.5 miles from Mosaic District. 0.6 miles to INOVA Fairfax
Features of 3370 Whipple Ct
MLS® # | VAFX2218902 |
---|---|
Price | $3,300 |
Bedrooms | 4 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 1,302 |
Acres | 0.03 |
Year Built | 1969 |
Type | Residential Lease |
Sub-Type | Interior Row/Townhouse |
Style | Colonial |
Status | Active |
Community Information
Address | 3370 Whipple Ct |
---|---|
Subdivision | STRATHMEADE SQUARE |
City | ANNANDALE |
County | FAIRFAX-VA |
State | VA |
Zip Code | 22003 |
Amenities
Amenities | Stall Shower, Tub Shower, CeilngFan(s), Crown Molding, Formal/Separate Dining Room, Walk-in Closet(s) |
---|---|
Parking Spaces | 1 |
Parking | Assigned |
Is Waterfront | No |
Has Pool | Yes |
Interior
Appliances | Built-In Microwave, Disposal, Dryer-front loading, Dual Flush Toilets, Energy Star Appliances, ENERGY STAR Clothes Washer, ENERGY STAR Dishwasher, ENERGY STAR Refrigerator, Exhaust Fan, Oven/Range-Electric, Refrigerator, Stainless Steel Appliances |
---|---|
Heating | Heat Pump(s) |
Cooling | Central A/C |
Has Basement | Yes |
Basement | Full, Partially Finished |
Fireplace | No |
# of Stories | 3 |
Stories | 3 |
Exterior
Exterior | Brick Front |
---|---|
Roof | Architectural Shingle |
Foundation | Brick/Mortar |
Garages | 2 |
School Information
District | FAIRFAX COUNTY PUBLIC SCHOOLS |
---|---|
Elementary | CAMELOT |
Middle | LUTHER JACKSON |
High | FALLS CHURCH |
Additional Information
Date Listed | January 27th, 2025 |
---|---|
Days on Market | 23 |
Zoning | 213 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Redfin Corporation |
---|