About 4607 Kling Dr
This classic home brims with custom features & thoughtful updates, with plenty of living & activity space for all your needs! The fully updated kitchen boasts all-new appliances & modern finishes & conveniently connects to the dining room/living room, plus the sunroom addition. Extra-large sunroom features soaring cathedral ceilings, skylights & backyard access—ideal for entertaining or relaxing. Lower level offers unmatched flexibility with two separate rooms featuring windows & closets, a spacious family room filled with natural light & a large utility/storage room with workbench. The possibilities are endless! Expansive, fully fenced yard spans over half an acre, perfect for outdoor activities with room to add a pool! Attached two-car garage adds rare luxury for this price & location. Positioned on Fairfax County's eastern edge, this home is exceptionally close to DC, the Pentagon, Mark Center, Amazon HQ2, Old Town Alexandria, Shirlington Village, the highly anticipated Landmark redevelopment (expected to be like Mosaic District) & more! Shops, eateries, community pool & scenic trails are just blocks away, blending peaceful retreat & urban convenience. Nearby attractions include Pinecrest Golf Course, Green Spring Gardens, Mason District Park & more. With quick access to I-395 & local roads, commuting is effortless. Don’t miss this awesome opportunity, won't last!
Features of 4607 Kling Dr
MLS® # | VAFX2215720 |
---|---|
Price | $875,000 |
Bedrooms | 5 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,770 |
Acres | 0.54 |
Year Built | 1956 |
Type | Residential |
Sub-Type | Detached |
Style | Rancher |
Status | Coming Soon |
Community Information
Address | 4607 Kling Dr |
---|---|
Subdivision | LINCOLNIA HILLS |
City | ALEXANDRIA |
County | FAIRFAX-VA |
State | VA |
Zip Code | 22312 |
Amenities
Amenities | Attic, CeilngFan(s), Built-Ins, Recessed Lighting, Skylight(s), Wood Floors |
---|---|
Parking | Paved Driveway |
# of Garages | 2 |
Garages | Garage Door Opener |
Is Waterfront | No |
Has Pool | Yes |
Interior
Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Refrigerator, Stove, Washer |
---|---|
Heating | Central |
Cooling | Central A/C |
Has Basement | Yes |
Basement | Fully Finished, Interior Access, Daylight, Partial, Windows, Workshop |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Screen, Wood |
# of Stories | 2 |
Stories | 2 Story |
Exterior
Exterior | Brick and Siding |
---|---|
Exterior Features | Sidewalks, Patio, Fenced-Fully, Fenced-Rear |
Lot Description | Private, Corner Lot, Front Yard, Rear Yard, SideYard(s), Trees/Wooded |
Foundation | Block |
Garages | 8 |
School Information
District | FAIRFAX COUNTY PUBLIC SCHOOLS |
---|---|
Elementary | PARKLAWN |
Middle | HOLMES |
High | ANNANDALE |
Additional Information
Date Listed | January 6th, 2025 |
---|---|
Zoning | 130 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | KW United |
---|---|
Contact Info | 7035331500 |