About 4904 King Solomon Dr
Welcome to 4904 King Solomon Dr, a beautifully updated 4-bedroom, 3-full-bath home located in the sought-after Long Branch community in Annandale. Situated in the highly desirable Woodson High School pyramid (Frost MS and Canterbury Woods ES), this 2-level home offers both modern amenities and timeless appeal. The upper level boasts solid hardwood flooring, while the lower level features durable LVP flooring. The home has been thoughtfully updated with new windows, siding, and roofing, ensuring peace of mind for years to come. The kitchen is a chef’s delight, complete with granite countertops and stainless steel appliances, including a fridge, dishwasher, range, and microwave. All three bathrooms have been upgraded with stylish floor and wall tiling, modern vanities, light fixtures, and plumbing fixtures. The master bath includes a sleek glass shower door. Additional features include a central vacuum system, a cozy fireplace, and a bright sunroom with updated lighting and fan. The heating system has also been converted from oil to efficient electric. With a one-car garage and a spacious layout, this home offers comfort, convenience, and recent updates throughout. Don’t miss the opportunity to make this beautifully maintained home your own!
Features of 4904 King Solomon Dr
MLS® # | VAFX2204498 |
---|---|
Price | $790,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,415 |
Acres | 0.27 |
Year Built | 1975 |
Type | Residential |
Sub-Type | Detached |
Style | Split Foyer |
Status | Active Under Contract |
Community Information
Address | 4904 King Solomon Dr |
---|---|
Subdivision | LONG BRANCH |
City | ANNANDALE |
County | FAIRFAX-VA |
State | VA |
Zip Code | 22003 |
Amenities
# of Garages | 1 |
---|---|
Garages | Garage Door Opener |
Is Waterfront | No |
Interior
Appliances | Built-In Microwave, Dishwasher, Disposal, Oven/Range-Electric, Refrigerator, Stainless Steel Appliances, Water Heater |
---|---|
Heating | Heat Pump(s) |
Cooling | Central A/C |
Has Basement | Yes |
Basement | Fully Finished, Garage Access, Improved |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 2 |
Stories | 2 Story |
Exterior
Exterior | Brick and Siding, Vinyl Siding |
---|---|
Exterior Features | Deck(s), Porch(es), Porch-screened, Chain Link Fence, Fenced-Rear |
Windows | Double Pane, Vinyl Clad, Double Hung |
Roof | Shingle |
Foundation | Brick/Mortar |
Garages | 3 |
School Information
District | FAIRFAX COUNTY PUBLIC SCHOOLS |
---|---|
Elementary | CANTERBURY WOODS |
Middle | FROST |
High | WOODSON |
Additional Information
Date Listed | October 16th, 2024 |
---|---|
Days on Market | 11 |
Zoning | 131 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Fairfax Realty Select |
---|---|
Contact Info | 7035338660 |