Features of 4520 King St #409
MLS® # | VAAX2037846 |
---|---|
Price | $249,990 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 756 |
Acres | 0.00 |
Year Built | 1965 |
Type | Residential |
Sub-Type | Condo, Unit/Flat/Apartment, Mid-Rise 5 - 8 Floors |
Style | Colonial |
Status | Active Under Contract |
Community Information
Address | 4520 King St #409 |
---|---|
Subdivision | BOLLING BROOK TOWERS |
City | ALEXANDRIA |
County | ALEXANDRIA CITY-VA |
State | VA |
Zip Code | 22302 |
Amenities
Is Waterfront | No |
---|
Interior
Heating | Forced Air |
---|---|
Cooling | Central A/C |
Has Basement | No |
Fireplace | No |
# of Stories | 1 |
Stories | 1 Story |
Exterior
Exterior | Brick and Siding |
---|
School Information
District | ALEXANDRIA CITY PUBLIC SCHOOLS |
---|
Additional Information
Date Listed | September 9th, 2024 |
---|---|
Days on Market | 86 |
Zoning | RC |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Fairfax Realty Premier |
---|---|
Contact Info | 3014399500 |