About 3600 S Glebe Rd #401w
***MILLION DOLLAR VIEWS***Sunny and spacious corner unit offers an open, airy feel with floor-to-ceiling windows in the living area that flood the space with natural light, Large private wrap-around balcony with views all the way to the National Harbor and the Masonic National Memorial. Generously sized bedroom with walk-in closet. Truly move-in ready with HVAC and water heater replaced in 2022. New refrigerator and updated bathroom fixtures. This unit comes with a garage space (#508) and a dedicated storage unit ( #074) in the garage. The Eclipse provides fantastic amenities, including a 24-hour concierge, fitness center, pool, and party room. Located in the building are Harris Teeter, shopping, and dining options, you'll have everything you need at your fingertips. Also walkable to the Potomac Yard metro, Arlington County/Metro Bus Hub and many nearby businesses in Potomac Yard, including Amazon Fresh, Target, Total Wine and more. Conveniently close to Reagan National Airport, HQ2, Crystal City Metro, Pentagon City, and more, this home offers a quick and easy commute to Washington, D. C. ***WALKSCORE 78***BIKESCORE 79***TRANSITSCORE 63
Features of 3600 S Glebe Rd #401w
MLS® # | VAAR2052742 |
---|---|
Price | $499,000 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 825 |
Acres | 0.00 |
Year Built | 2006 |
Type | Residential |
Sub-Type | Condo, Unit/Flat/Apartment, Hi-Rise 9+ Floors |
Style | Condo/Unit |
Status | Active |
Community Information
Address | 3600 S Glebe Rd #401w |
---|---|
Subdivision | ECLIPSE ON CENTER PARK |
City | ARLINGTON |
County | ARLINGTON-VA |
State | VA |
Zip Code | 22202 |
Amenities
Amenities | Carpet, CeilngFan(s), Entry Lvl BR, Shades/Blinds |
---|---|
Parking Spaces | 1 |
Parking | Assigned |
# of Garages | 1 |
Garages | Covered Parking |
View | City |
Is Waterfront | No |
Has Pool | Yes |
Interior
Interior Features | Floor Plan-Traditional |
---|---|
Appliances | Built-In Microwave, Dryer, Washer, Cooktop, Dishwasher, Disposal, Freezer, Humidifier, Refrigerator, Oven-Wall |
Heating | Forced Air |
Cooling | Central A/C |
Has Basement | No |
Fireplace | No |
# of Stories | 1 |
Stories | 1 Story |
Exterior
Exterior | Brick and Siding |
---|---|
Windows | Double Pane, Energy Efficient, Low-E |
Foundation | Permanent, Other |
Garages | 1 |
School Information
District | ARLINGTON COUNTY PUBLIC SCHOOLS |
---|
Additional Information
Date Listed | January 30th, 2025 |
---|---|
Days on Market | 19 |
Zoning | C-O-1.5 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Redfin Corporation |
---|