About 5019 9th St S
This clean, crisp, and updated modern 3-bedroom, 2-bath townhouse offers a perfect blend of style, comfort, and functionality over three full levels. The open-concept living space on the main entry level is bathed in natural light that highlight its contemporary finishes. The spacious kitchen features all up to date appliances and a pantry making it ideal for both cooking and entertaining. Each bedroom upstairs is generously sized, with ample closet space, while the two full bathrooms are beautifully appointed with modern fixtures, offering both convenience and privacy. The lower lever has a large family/living space with a full bath for guests. (Many owners have configured the lower level as a generously sized third bedroom given the full bathroom and storage available.) New HVAC installed 2022. The townhouse also includes numbered parking space, ensuring convenience in this desirable location. With easy access to nearby shops, restaurants, and public transportation, it provides both comfort and practicality for busy urban living in the heart of Arlington. Additional features such as central air conditioning, separate laundry/storage room, and a private outdoor patio offer a well-rounded living experience. Whether you're relaxing indoors or taking advantage of the local amenities, this townhouse offers the perfect combination of comfort, location and convenience.
Features of 5019 9th St S
MLS® # | VAAR2051822 |
---|---|
Price | $572,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,408 |
Acres | 0.02 |
Year Built | 1989 |
Type | Residential |
Sub-Type | Interior Row/Townhouse |
Style | Traditional |
Status | Active Under Contract |
Community Information
Address | 5019 9th St S |
---|---|
Subdivision | ARLINGTON RUN |
City | ARLINGTON |
County | ARLINGTON-VA |
State | VA |
Zip Code | 22204 |
Amenities
Amenities | Tub Shower |
---|---|
Parking Spaces | 1 |
Parking | Assigned |
Is Waterfront | No |
Interior
Interior Features | Floor Plan-Open |
---|---|
Appliances | Stainless Steel Appliances, Built-In Microwave, Oven/Range-Electric, Refrigerator, Dishwasher, Disposal, Washer, Dryer |
Heating | Heat Pump(s) |
Cooling | Central A/C |
Has Basement | Yes |
Basement | Other |
Fireplace | No |
# of Stories | 3 |
Stories | 3 |
Exterior
Exterior | Brick and Siding |
---|---|
Exterior Features | Fenced-Fully |
Windows | Double Pane |
Roof | Shingle |
Foundation | Brick/Mortar, Concrete Perimeter |
Garages | 1 |
School Information
District | ARLINGTON COUNTY PUBLIC SCHOOLS |
---|---|
Elementary | CARLIN SPRINGS |
Middle | KENMORE |
High | WAKEFIELD |
Additional Information
Date Listed | January 9th, 2025 |
---|---|
Days on Market | 6 |
Zoning | RA14-26 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Compass |
---|---|
Contact Info | (703) 229-8935 |